kalyan morning chart के लिए कई लोग जानकारी ढूंढते हैं। kalyan morning समय के अनुसार kalyan morning result जानना महत्वपूर्ण होता है। बहुत से लोग अपने दिन की शुरुआत kalyan morning results से करते हैं। कमल डे चार्ट और कमल डे के साथ-साथ morning kalyan भी एक महत्वपूर्ण समय होता है। kalyan chart morning को ध्यान में रखते हुए, कमल डे चार्ट की जानकारी रखना आवश्यक है। kalyan morning matka और कमल डे ओपन के साथ, कमल डे सट्टा में भी बहुत रुचि है। kalyan morning open और kalyan morning satta के परिणाम भी उतने ही महत्वपूर्ण होते हैं जितने कि कमल मॉर्निंग चार्ट। कमल मटका और कमल नाइट चार्ट के साथ, kalyan morning result today की जानकारी जानना आवश्यक होता है। कमल डे मटका और कमल डे रिजल्ट के साथ, कमल डे पैनल चार्ट का विश्लेषण करना भी जरूरी है।
इसके अलावा, kalyan morning chart में समय-समय पर होने वाले परिवर्तनों के बारे में जानकारी होना महत्वपूर्ण होता है। kalyan morning के परिणाम जल्दी देखने के लिए kalyan morning result की अपडेट्स पर ध्यान दिया जाता है। kalyan morning results समय-समय पर अपडेट होते रहते हैं, जिससे लोग त्वरित जानकारी प्राप्त कर सकते हैं। कमल डे और morning kalyan के परिणाम का विश्लेषण करने के लिए kalyan chart morning का उपयोग किया जाता है। कमल डे चार्ट की जानकारी kalyan morning matka के लिए भी आवश्यक होती है। कमल डे ओपन और कमल डे सट्टा के साथ kalyan morning open और kalyan morning satta का विशेष महत्व होता है। कमल मॉर्निंग चार्ट का विश्लेषण भी उतना ही महत्वपूर्ण होता है जितना कि कमल मटका और कमल नाइट चार्ट का। कमल डे मटका और कमल डे रिजल्ट के साथ-साथ kalyan morning result today की जानकारी भी आवश्यक होती है। कमल डे पैनल चार्ट का विश्लेषण करते समय kalyan morning chart की जानकारी महत्वपूर्ण होती है। कमल डे चार्ट और कमल डे के साथ, kalyan morning परिणामों को जानना बेहद महत्वपूर्ण होता है। kalyan morning result को नियमित रूप से चेक करना चाहिए ताकि आप kalyan morning results से अपडेट रह सकें। कमल डे चार्ट और कमल डे की जानकारी के लिए morning kalyan पर नजर रखें। kalyan chart morning में समय-समय पर होने वाले अपडेट्स को ध्यान में रखते हुए, कमल डे चार्ट का अनुसरण करना चाहिए। kalyan morning matka और कमल डे ओपन के साथ-साथ कमल डे सट्टा में भी लोगों की गहरी रुचि होती है। kalyan morning open और kalyan morning satta के परिणाम उतने ही महत्वपूर्ण होते हैं जितने कि कमल मॉर्निंग चार्ट के परिणाम। कमल मटका और कमल नाइट चार्ट के साथ-साथ kalyan morning result today की जानकारी भी आवश्यक होती है। कमल डे मटका और कमल डे रिजल्ट के साथ-साथ कमल डे पैनल चार्ट का विश्लेषण भी जरूरी है।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 1 9 4 | 56 | 5 0 3 | 50 | 5 3 9 | 72 | 2 9 6 | 25 | 9 7 1 | 77 | 7 2 2 | 79 | 7 2 2 | 79 | 7 2 2 | 79 | 7 2 2 |
08/01/2020 to 11/12/2024 | 5 1 8 | 15 | 3 3 4 | 35 | 8 9 9 | 65 | 5 9 0 | 68 | 9 5 3 | 28 | 9 2 4 | 83 | 9 2 4 | 83 | 9 2 4 | 83 | 9 2 4 |
15/01/2020 to 11/12/2024 | 3 9 2 | 95 | 6 7 3 | 53 | 4 9 8 | 90 | 4 5 7 | 18 | 7 0 8 | 27 | 3 0 5 | 22 | 3 0 5 | 22 | 3 0 5 | 22 | 3 0 5 |
22/01/2020 to 11/12/2024 | 2 7 3 | 99 | 7 7 3 | 98 | 0 4 0 | 40 | 6 0 7 | 97 | 7 9 9 | 61 | 9 7 4 | 24 | 9 7 4 | 24 | 9 7 4 | 24 | 9 7 4 |
29/01/2020 to 04/02/2020 | 2 2 3 | 73 | 8 7 0 | 50 | 8 3 0 | 43 | 9 1 6 | 66 | 3 4 1 | 85 | 3 4 3 | 39 | 3 4 3 | 39 | 3 4 3 | 39 | 3 4 3 |
05/02/2020 to 11/02/2020 | 4 1 1 | 42 | 9 4 3 | 66 | 2 7 1 | 42 | 0 5 9 | 23 | 7 4 7 | 90 | 4 6 9 | 94 | 4 6 9 | 94 | 4 6 9 | 94 | 4 6 9 |
12/02/2020 to 11/12/2024 | 6 8 8 | 41 | 6 2 9 | 95 | 2 4 0 | 15 | 2 1 9 | 50 | 3 9 3 | 37 | 5 5 3 | 60 | 5 5 3 | 60 | 5 5 3 | 60 | 5 5 3 |
19/02/2020 to 11/12/2024 | 3 2 9 | 21 | 7 7 8 | 90 | 4 2 4 | 37 | 2 9 0 | 46 | 1 4 3 | 35 | 8 8 5 | 50 | 8 8 5 | 50 | 8 8 5 | 50 | 8 8 5 |
26/02/2020 to 03/03/2020 | 9 8 1 | 90 | 5 5 1 | 73 | 8 7 5 | 77 | 0 8 9 | 90 | 6 3 7 | 18 | 5 7 0 | 17 | 5 7 0 | 17 | 5 7 0 | 17 | 5 7 0 |
04/03/2020 to 10/03/2020 | 3 5 6 | 51 | 9 4 8 | 45 | 4 3 7 | 45 | 4 0 6 | 56 | 6 3 2 | 84 | 7 6 4 | 21 | 7 6 4 | 21 | 7 6 4 | 21 | 7 6 4 |
11/03/2020 to 11/12/2024 | 6 4 8 | 67 | 8 2 2 | 77 | 3 7 1 | 42 | 2 3 2 | 15 | 4 1 1 | 13 | 3 5 8 | 43 | 3 5 8 | 43 | 3 5 8 | 43 | 3 5 8 |
18/03/2020 to 11/12/2024 | 1 0 5 | 42 | 0 7 7 | 49 | 5 3 6 | 53 | 1 2 9 | 52 | 3 5 3 | 47 | 7 6 3 | 70 | 7 6 3 | 70 | 7 6 3 | 70 | 7 6 3 |
25/03/2020 to 11/12/2024 | 9 8 4 | 59 | 2 9 7 | 42 | 6 4 3 | 19 | 0 8 8 | 72 | 3 9 1 | 53 | 6 3 0 | 95 | 6 3 0 | 95 | 6 3 0 | 95 | 6 3 0 |
01/04/2020 to 07/04/2020 | 0 7 7 | 61 | 3 5 6 | 34 | 6 5 8 | 42 | 7 6 1 | 25 | 9 7 0 | 98 | 7 8 6 | 70 | 7 8 6 | 70 | 7 8 6 | 70 | 7 8 6 |
08/04/2020 to 11/12/2024 | 4 1 6 | 54 | 9 2 8 | 95 | 0 2 8 | 51 | 6 7 1 | 48 | 8 6 1 | 80 | 6 5 9 | 80 | 6 5 9 | 80 | 6 5 9 | 80 | 6 5 9 |
15/04/2020 to 11/12/2024 | 1 4 4 | 36 | 4 0 4 | 75 | 2 3 4 | 68 | 3 4 0 | 95 | 7 3 4 | 88 | 1 7 2 | 63 | 1 7 2 | 63 | 1 7 2 | 63 | 1 7 2 |
22/04/2020 to 11/12/2024 | 5 4 2 | 71 | 1 5 2 | 89 | 1 4 4 | 94 | 2 2 1 | 58 | 5 1 7 | 65 | 1 1 1 | 66 | 1 1 1 | 66 | 1 1 1 | 66 | 1 1 1 |
29/04/2020 to 05/05/2020 | 5 4 0 | 99 | 8 5 7 | 11 | 5 6 9 | 29 | 4 5 4 | 72 | 1 4 8 | 21 | 5 2 1 | 88 | 5 2 1 | 88 | 5 2 1 | 88 | 5 2 1 |
06/05/2020 to 11/12/2024 | 6 8 0 | 95 | 5 8 4 | 79 | 0 4 3 | 48 | 7 0 1 | 71 | 4 3 8 | 71 | 6 8 5 | 39 | 6 8 5 | 39 | 6 8 5 | 39 | 6 8 5 |
13/05/2020 to 11/12/2024 | 9 5 0 | 66 | 1 2 7 | 48 | 5 4 9 | 88 | 0 3 7 | 69 | 7 4 6 | 28 | 6 0 3 | 77 | 6 0 3 | 77 | 6 0 3 | 77 | 6 0 3 |
20/05/2020 to 11/12/2024 | 6 5 4 | 68 | 3 7 9 | 92 | 2 4 1 | 86 | 3 6 6 | 42 | 1 4 6 | 92 | 2 0 0 | 83 | 2 0 0 | 83 | 2 0 0 | 83 | 2 0 0 |
27/05/2020 to 02/06/2020 | 7 3 9 | 62 | 3 5 5 | 54 | 4 1 8 | 18 | 8 8 7 | 21 | 0 2 2 | 89 | 1 2 6 | 99 | 1 2 6 | 99 | 1 2 6 | 99 | 1 2 6 |
03/06/2020 to 09/06/2020 | 1 2 1 | 74 | 3 5 1 | 31 | 9 4 1 | 24 | 9 4 2 | 32 | 5 9 1 | 66 | 4 7 9 | 58 | 4 7 9 | 58 | 4 7 9 | 58 | 4 7 9 |
10/06/2020 to 11/12/2024 | 9 8 2 | 55 | 4 1 6 | 93 | 3 2 1 | 73 | 2 4 4 | 38 | 5 2 5 | 45 | 5 5 1 | 66 | 5 5 1 | 66 | 5 5 1 | 66 | 5 5 1 |
17/06/2020 to 11/12/2024 | 6 2 6 | 72 | 1 4 7 | 95 | 2 6 5 | 38 | 1 8 1 | 56 | 2 5 8 | 30 | 7 1 0 | 97 | 7 1 0 | 97 | 7 1 0 | 97 | 7 1 0 |
24/06/2020 to 11/12/2024 | 9 9 9 | 28 | 7 7 9 | 42 | 9 9 2 | 44 | 1 9 6 | 52 | 9 7 0 | 61 | 1 2 4 | 93 | 1 2 4 | 93 | 1 2 4 | 93 | 1 2 4 |
01/07/2020 to 07/07/2020 | 5 9 6 | 22 | 8 6 2 | 96 | 4 0 6 | 75 | 7 0 8 | 38 | 0 4 4 | 81 | 8 0 1 | 55 | 8 0 1 | 55 | 8 0 1 | 55 | 8 0 1 |
08/07/2020 to 11/12/2024 | 0 2 1 | 81 | 9 6 2 | 12 | 6 5 6 | 32 | 4 7 1 | 11 | 2 4 5 | 73 | 2 0 0 | 51 | 2 0 0 | 51 | 2 0 0 | 51 | 2 0 0 |
15/07/2020 to 11/12/2024 | 1 7 7 | 51 | 5 4 6 | 87 | 2 9 9 | 24 | 2 9 6 | 31 | 5 1 5 | 86 | 2 8 9 | 69 | 2 8 9 | 69 | 2 8 9 | 69 | 2 8 9 |
22/07/2020 to 11/12/2024 | 4 9 8 | 27 | 7 0 9 | 86 | 4 1 1 | 53 | 5 2 1 | 28 | 3 8 5 | 65 | 0 3 8 | 49 | 0 3 8 | 49 | 0 3 8 | 49 | 0 3 8 |
29/07/2020 to 04/08/2020 | 4 5 3 | 52 | 6 8 5 | 36 | 9 9 5 | 83 | 9 7 3 | 54 | 8 0 5 | 82 | 7 8 4 | 47 | 7 8 4 | 47 | 7 8 4 | 47 | 7 8 4 |
05/08/2020 to 11/08/2020 | 7 7 1 | 33 | 6 1 0 | 36 | 4 7 1 | 16 | 1 6 2 | 59 | 4 7 7 | 79 | 7 4 2 | 53 | 7 4 2 | 53 | 7 4 2 | 53 | 7 4 2 |
12/08/2020 to 11/12/2024 | 6 5 8 | 84 | 6 3 9 | 23 | 8 6 0 | 41 | 0 1 9 | 23 | 8 0 7 | 95 | 0 2 4 | 98 | 0 2 4 | 98 | 0 2 4 | 98 | 0 2 4 |
19/08/2020 to 11/12/2024 | 0 0 3 | 89 | 2 2 1 | 67 | 3 8 9 | 58 | 7 0 8 | 89 | 9 7 3 | 33 | 8 2 4 | 18 | 8 2 4 | 18 | 8 2 4 | 18 | 8 2 4 |
26/08/2020 to 01/09/2020 | 6 7 8 | 38 | 3 8 8 | 67 | 8 5 4 | 90 | 3 2 8 | 95 | 9 6 8 | 24 | 8 6 4 | 98 | 8 6 4 | 98 | 8 6 4 | 98 | 8 6 4 |
02/09/2020 to 08/09/2020 | 8 2 8 | 10 | 0 8 0 | 35 | 1 3 2 | 65 | 9 5 2 | 50 | 6 2 8 | 94 | 5 9 3 | 59 | 5 9 3 | 59 | 5 9 3 | 59 | 5 9 3 |
09/09/2020 to 11/12/2024 | 2 3 0 | 31 | 2 1 4 | 55 | 3 1 8 | 96 | 8 8 8 | 42 | 2 8 1 | 92 | 9 9 5 | 32 | 9 9 5 | 32 | 9 9 5 | 32 | 9 9 5 |
16/09/2020 to 11/12/2024 | 9 9 4 | 16 | 6 6 0 | 74 | 2 0 4 | 12 | 6 4 4 | 58 | 5 4 0 | 14 | 6 9 9 | 75 | 6 9 9 | 75 | 6 9 9 | 75 | 6 9 9 |
23/09/2020 to 11/12/2024 | 8 2 1 | 36 | 2 3 7 | 79 | 7 7 7 | 54 | 9 3 9 | 36 | 7 3 1 | 91 | 9 0 4 | 79 | 9 0 4 | 79 | 9 0 4 | 79 | 9 0 4 |
30/09/2020 to 06/10/2020 | 1 4 1 | 36 | 5 1 2 | 36 | 8 2 1 | 36 | 8 8 6 | 98 | 2 9 6 | 18 | 6 4 5 | 55 | 6 4 5 | 55 | 6 4 5 | 55 | 6 4 5 |
07/10/2020 to 11/12/2024 | 7 7 7 | 15 | 1 2 6 | 27 | 9 5 7 | 66 | 0 5 9 | 70 | 7 7 2 | 92 | 3 3 0 | 65 | 3 3 0 | 65 | 3 3 0 | 65 | 3 3 0 |
14/10/2020 to 11/12/2024 | 8 3 5 | 98 | 5 5 8 | 68 | 3 7 2 | 81 | 2 8 1 | 96 | 5 6 9 | 99 | 0 7 5 | 60 | 0 7 5 | 60 | 0 7 5 | 60 | 0 7 5 |
21/10/2020 to 11/12/2024 | 8 6 1 | 73 | 3 5 4 | 37 | 5 3 9 | 61 | 3 2 2 | 50 | 1 5 9 | 84 | 5 5 9 | 40 | 5 5 9 | 40 | 5 5 9 | 40 | 5 5 9 |
28/10/2020 to 03/11/2020 | 8 2 0 | 92 | 7 5 1 | 97 | 4 6 0 | 21 | 5 1 1 | 83 | 9 8 9 | 76 | 4 0 5 | 23 | 4 0 5 | 23 | 4 0 5 | 23 | 4 0 5 |
04/11/2020 to 10/11/2020 | 3 5 4 | 82 | 2 4 2 | 26 | 7 4 9 | 47 | 8 4 8 | 46 | 3 9 4 | 82 | 1 1 1 | 84 | 1 1 1 | 84 | 1 1 1 | 84 | 1 1 1 |
11/11/2020 to 11/12/2024 | 9 6 1 | 90 | 1 3 5 | 65 | 9 1 1 | 84 | 9 8 8 | 47 | 5 9 4 | 62 | 2 2 5 | 70 | 2 2 5 | 70 | 2 2 5 | 70 | 2 2 5 |
18/11/2020 to 11/12/2024 | 2 1 8 | 18 | 0 0 3 | 26 | 8 5 0 | 27 | 7 4 3 | 59 | 1 2 2 | 55 | 9 0 1 | 21 | 9 0 1 | 21 | 9 0 1 | 21 | 9 0 1 |
25/11/2020 to 01/12/2020 | 9 9 8 | 21 | 9 6 8 | 47 | 2 1 3 | 44 | 2 4 4 | 84 | 5 7 9 | 20 | 3 0 3 | 93 | 3 0 3 | 93 | 3 0 3 | 93 | 3 0 3 |
02/12/2020 to 08/12/2020 | 3 8 5 | 67 | 4 5 3 | 23 | 5 5 8 | 57 | 1 6 2 | 67 | 6 6 6 | 77 | 2 2 2 | 31 | 2 2 2 | 31 | 2 2 2 | 31 | 2 2 2 |
09/12/2020 to 11/12/2024 | 2 9 6 | 58 | 6 0 2 | 46 | 6 0 2 | 93 | 8 1 1 | 16 | 8 2 6 | 32 | 3 6 8 | 11 | 3 6 8 | 11 | 3 6 8 | 11 | 3 6 8 |
16/12/2020 to 11/12/2024 | 8 9 7 | 69 | 2 9 5 | 11 | 7 4 6 | 56 | 2 1 6 | 44 | 7 6 7 | 27 | 6 7 2 | 84 | 6 7 2 | 84 | 6 7 2 | 84 | 6 7 2 |
23/12/2020 to 11/12/2024 | 1 8 4 | 34 | 9 4 7 | 91 | 9 0 8 | 39 | 7 7 3 | 74 | 8 1 1 | 79 | 2 8 9 | 44 | 2 8 9 | 44 | 2 8 9 | 44 | 2 8 9 |
30/12/2020 to 05/01/2021 | 6 1 1 | 63 | 2 7 8 | 15 | 2 0 9 | 54 | 6 0 1 | 76 | 4 4 3 | 51 | 3 0 1 | 57 | 3 0 1 | 57 | 3 0 1 | 57 | 3 0 1 |
06/01/2021 to 11/12/2024 | 0 9 6 | 78 | 8 9 3 | 76 | 3 1 9 | 51 | 1 6 1 | 72 | 5 7 0 | 10 | 2 6 8 | 90 | 2 6 8 | 90 | 2 6 8 | 90 | 2 6 8 |
13/01/2021 to 11/12/2024 | 5 1 1 | 86 | 6 5 2 | 16 | 1 2 1 | 62 | 8 0 0 | 35 | 1 9 5 | 15 | 5 0 1 | 95 | 5 0 1 | 95 | 5 0 1 | 95 | 5 0 1 |
20/01/2021 to 11/12/2024 | 7 9 6 | 45 | 8 8 7 | 97 | 1 6 1 | 27 | 8 5 5 | 45 | 5 0 0 | 22 | 5 2 5 | 51 | 5 2 5 | 51 | 5 2 5 | 51 | 5 2 5 |
27/01/2021 to 02/02/2021 | 8 4 3 | 18 | 3 7 8 | 44 | 4 5 5 | 43 | 8 3 6 | 77 | 2 4 5 | 29 | 7 2 0 | 72 | 7 2 0 | 72 | 7 2 0 | 72 | 7 2 0 |
03/02/2021 to 09/02/2021 | 7 9 1 | 83 | 0 6 8 | 96 | 7 1 0 | 15 | 7 7 5 | 51 | 5 5 3 | 45 | 1 1 5 | 20 | 1 1 5 | 20 | 1 1 5 | 20 | 1 1 5 |
10/02/2021 to 11/12/2024 | 7 3 1 | 61 | 5 4 7 | 51 | 8 6 8 | 83 | 8 9 1 | 98 | 1 4 7 | 10 | 9 2 6 | 60 | 9 2 6 | 60 | 9 2 6 | 60 | 9 2 6 |
17/02/2021 to 11/12/2024 | 9 1 7 | 73 | 3 3 3 | 56 | 0 3 2 | 60 | 5 6 7 | 47 | 3 5 9 | 34 | 6 3 4 | 56 | 6 3 4 | 56 | 6 3 4 | 56 | 6 3 4 |
24/02/2021 to 02/03/2021 | 5 9 1 | 81 | 7 7 1 | 69 | 6 2 7 | 93 | 5 2 4 | 88 | 9 4 3 | 27 | 8 5 8 | 53 | 8 5 8 | 53 | 8 5 8 | 53 | 8 5 8 |
03/03/2021 to 09/03/2021 | 2 2 9 | 93 | 6 4 1 | 19 | 4 0 3 | 92 | 0 9 3 | 45 | 9 9 4 | 19 | 6 8 7 | 62 | 6 8 7 | 62 | 6 8 7 | 62 | 6 8 7 |
10/03/2021 to 11/12/2024 | 9 8 3 | 50 | 8 9 0 | 90 | 2 3 9 | 85 | 0 1 3 | 33 | 2 6 3 | 36 | 7 4 6 | 88 | 7 4 6 | 88 | 7 4 6 | 88 | 7 4 6 |
17/03/2021 to 11/12/2024 | 5 4 7 | 63 | 1 4 3 | 68 | 0 1 9 | 51 | 1 3 5 | 20 | 8 4 2 | 52 | 3 9 7 | 84 | 3 9 7 | 84 | 3 9 7 | 84 | 3 9 7 |
24/03/2021 to 11/12/2024 | 0 3 2 | 90 | 0 2 0 | 88 | 8 4 3 | 79 | 8 3 5 | 74 | 3 0 8 | 66 | 1 6 8 | 34 | 1 6 8 | 34 | 1 6 8 | 34 | 1 6 8 |
31/03/2021 to 06/04/2021 | 0 5 0 | 70 | 4 8 1 | 67 | 9 6 3 | 67 | 0 8 2 | 34 | 5 2 7 | 70 | 6 2 4 | 66 | 6 2 4 | 66 | 6 2 4 | 66 | 6 2 4 |
07/04/2021 to 11/12/2024 | 3 8 4 | 62 | 1 8 1 | 14 | 6 0 7 | 79 | 4 2 7 | 40 | 6 7 1 | 33 | 1 3 2 | 19 | 1 3 2 | 19 | 1 3 2 | 19 | 1 3 2 |
14/04/2021 to 11/12/2024 | 8 5 6 | 63 | 7 4 4 | 91 | 1 4 2 | 34 | 4 9 2 | 65 | 6 8 5 | 74 | 4 4 5 | 82 | 4 4 5 | 82 | 4 4 5 | 82 | 4 4 5 |
21/04/2021 to 11/12/2024 | 8 9 9 | 64 | 0 7 3 | 13 | 0 0 5 | 16 | 0 7 8 | 16 | 2 5 2 | 78 | 1 6 6 | 74 | 1 6 6 | 74 | 1 6 6 | 74 | 1 6 6 |
28/04/2021 to 04/05/2021 | 6 4 5 | 87 | 8 6 2 | 61 | 1 8 5 | 35 | 6 3 1 | 71 | 1 3 0 | 97 | 5 4 6 | 79 | 5 4 6 | 79 | 5 4 6 | 79 | 5 4 6 |
05/05/2021 to 11/05/2021 | 7 6 5 | 61 | 2 2 3 | 90 | 7 4 4 | 78 | 6 1 6 | 25 | 1 2 6 | 53 | 7 7 3 | 65 | 7 7 3 | 65 | 7 7 3 | 65 | 7 7 3 |
12/05/2021 to 11/12/2024 | 4 7 6 | 71 | 3 7 5 | 66 | 9 2 5 | 93 | 9 1 7 | 89 | 8 9 7 | 70 | 5 4 1 | 60 | 5 4 1 | 60 | 5 4 1 | 60 | 5 4 1 |
19/05/2021 to 11/12/2024 | 2 1 3 | 64 | 9 9 2 | 34 | 1 7 3 | 34 | 9 7 8 | 81 | 5 1 4 | 36 | 8 9 4 | 89 | 8 9 4 | 89 | 8 9 4 | 89 | 8 9 4 |
26/05/2021 to 01/06/2021 | 0 3 1 | 48 | 7 0 5 | 73 | 5 3 6 | 81 | 2 3 2 | 58 | 5 7 1 | 55 | 3 3 8 | 81 | 3 3 8 | 81 | 3 3 8 | 81 | 3 3 8 |
02/06/2021 to 08/06/2021 | 6 9 5 | 73 | 6 5 0 | 86 | 7 5 1 | 22 | 4 8 1 | 98 | 6 6 2 | 65 | 0 8 7 | 61 | 0 8 7 | 61 | 0 8 7 | 61 | 0 8 7 |
09/06/2021 to 11/12/2024 | 5 3 9 | 42 | 5 9 8 | 84 | 7 7 6 | 86 | 7 7 3 | 28 | 1 1 4 | 90 | 7 6 6 | 26 | 7 6 6 | 26 | 7 6 6 | 26 | 7 6 6 |
16/06/2021 to 11/12/2024 | 4 6 3 | 94 | 6 3 0 | 23 | 0 2 8 | 11 | 6 9 0 | 84 | 3 1 6 | 20 | 2 1 7 | 38 | 2 1 7 | 38 | 2 1 7 | 38 | 2 1 7 |
23/06/2021 to 11/12/2024 | 7 6 7 | 34 | 4 3 9 | 49 | 9 4 3 | 69 | 6 0 2 | 84 | 4 5 4 | 49 | 6 4 9 | 88 | 6 4 9 | 88 | 6 4 9 | 88 | 6 4 9 |
30/06/2021 to 06/07/2021 | 9 7 4 | 24 | 0 3 0 | 35 | 1 3 9 | 54 | 6 0 4 | 11 | 8 7 7 | 56 | 0 1 0 | 94 | 0 1 0 | 94 | 0 1 0 | 94 | 0 1 0 |
07/07/2021 to 11/12/2024 | 9 5 7 | 24 | 0 0 0 | 87 | 8 9 5 | 21 | 7 2 0 | 76 | 5 4 6 | 55 | 4 6 2 | 59 | 4 6 2 | 59 | 4 6 2 | 59 | 4 6 2 |
14/07/2021 to 11/12/2024 | 7 7 9 | 55 | 1 9 1 | 21 | 7 8 6 | 67 | 6 2 7 | 18 | 7 3 4 | 96 | 8 8 3 | 40 | 8 8 3 | 40 | 8 8 3 | 40 | 8 8 3 |
21/07/2021 to 11/12/2024 | 5 6 3 | 77 | 5 7 5 | 33 | 7 0 2 | 96 | 1 6 7 | 39 | 6 7 3 | 37 | 3 5 0 | 18 | 3 5 0 | 18 | 3 5 0 | 18 | 3 5 0 |
28/07/2021 to 03/08/2021 | 4 2 3 | 55 | 2 6 2 | 67 | 1 0 6 | 45 | 5 6 9 | 20 | 1 3 2 | 51 | 5 2 5 | 41 | 5 2 5 | 41 | 5 2 5 | 41 | 5 2 5 |
04/08/2021 to 10/08/2021 | 8 4 2 | 23 | 9 7 6 | 23 | 0 3 1 | 17 | 3 9 0 | 42 | 8 7 0 | 42 | 2 7 9 | 35 | 2 7 9 | 35 | 2 7 9 | 35 | 2 7 9 |
11/08/2021 to 11/12/2024 | 3 2 7 | 71 | 5 8 1 | 19 | 7 5 5 | 80 | 5 2 5 | 28 | 1 3 1 | 76 | 4 9 1 | 51 | 4 9 1 | 51 | 4 9 1 | 51 | 4 9 1 |
18/08/2021 to 11/12/2024 | 3 4 1 | 25 | 9 0 8 | 45 | 9 7 1 | 54 | 4 7 2 | 78 | 6 7 2 | 76 | 9 3 9 | 38 | 9 3 9 | 38 | 9 3 9 | 38 | 9 3 9 |
25/08/2021 to 11/12/2024 | 7 3 2 | 40 | 3 7 5 | 94 | 3 4 9 | 26 | 8 9 4 | 22 | 4 8 1 | 34 | 2 0 4 | 68 | 2 0 4 | 68 | 2 0 4 | 68 | 2 0 4 |
01/09/2021 to 07/09/2021 | 8 2 4 | 73 | 6 8 9 | 75 | 4 6 1 | 47 | 0 6 5 | 23 | 8 7 6 | 37 | 9 2 0 | 58 | 9 2 0 | 58 | 9 2 0 | 58 | 9 2 0 |
08/09/2021 to 11/12/2024 | 9 8 3 | 15 | 0 2 1 | 91 | 7 2 7 | 33 | 3 7 8 | 12 | 6 5 6 | 84 | 3 6 5 | 47 | 3 6 5 | 47 | 3 6 5 | 47 | 3 6 5 |
15/09/2021 to 11/12/2024 | 9 0 0 | 61 | 7 0 1 | 57 | 2 6 2 | 71 | 9 2 8 | 47 | 7 2 2 | 43 | 0 5 1 | 24 | 0 5 1 | 24 | 0 5 1 | 24 | 0 5 1 |
22/09/2021 to 11/12/2024 | 5 7 1 | 49 | 3 4 1 | 67 | 7 4 6 | 88 | 7 1 9 | 41 | 3 2 4 | 99 | 1 4 4 | 61 | 1 4 4 | 61 | 1 4 4 | 61 | 1 4 4 |
29/09/2021 to 05/10/2021 | 6 2 2 | 90 | 7 2 0 | 89 | 7 6 9 | 15 | 0 5 7 | 92 | 6 9 7 | 56 | 7 5 6 | 45 | 7 5 6 | 45 | 7 5 6 | 45 | 7 5 6 |
06/10/2021 to 11/12/2024 | 5 8 7 | 14 | 5 6 4 | 28 | 9 3 3 | 40 | 8 1 3 | 60 | 6 7 6 | 71 | 6 6 8 | 22 | 6 6 8 | 22 | 6 6 8 | 22 | 6 6 8 |
13/10/2021 to 11/12/2024 | 8 1 3 | 15 | 0 5 6 | 18 | 2 1 7 | 79 | 9 6 2 | 80 | 9 3 5 | 75 | 7 8 7 | 67 | 7 8 7 | 67 | 7 8 7 | 67 | 7 8 7 |
20/10/2021 to 11/12/2024 | 2 8 9 | 10 | 5 3 9 | 25 | 7 8 0 | 32 | 3 4 2 | 58 | 0 0 5 | 19 | 9 6 9 | 59 | 9 6 9 | 59 | 9 6 9 | 59 | 9 6 9 |
27/10/2021 to 02/11/2021 | 1 3 1 | 67 | 3 3 1 | 12 | 7 1 1 | 91 | 1 3 6 | 10 | 0 7 0 | 41 | 4 0 4 | 94 | 4 0 4 | 94 | 4 0 4 | 94 | 4 0 4 |
03/11/2021 to 09/11/2021 | 9 2 3 | 61 | 5 9 6 | 38 | 7 6 4 | 51 | 9 2 1 | 74 | 3 3 3 | 47 | 2 7 6 | 43 | 2 7 6 | 43 | 2 7 6 | 43 | 2 7 6 |
10/11/2021 to 11/12/2024 | 3 2 6 | 24 | 2 2 5 | 77 | 0 5 7 | 46 | 5 7 1 | 82 | 0 1 0 | 42 | 4 5 9 | 31 | 4 5 9 | 31 | 4 5 9 | 31 | 4 5 9 |
17/11/2021 to 11/12/2024 | 0 4 1 | 21 | 3 2 0 | 59 | 1 9 3 | 92 | 5 1 0 | 85 | 9 5 6 | 59 | 8 0 9 | 66 | 8 0 9 | 66 | 8 0 9 | 66 | 8 0 9 |
24/11/2021 to 11/12/2024 | 0 9 8 | 57 | 9 5 2 | 31 | 1 9 1 | 91 | 3 9 6 | 58 | 3 0 6 | 16 | 4 5 0 | 60 | 4 5 0 | 60 | 4 5 0 | 60 | 4 5 0 |
01/12/2021 to 07/12/2021 | 0 4 9 | 44 | 6 7 1 | 25 | 8 2 2 | 64 | 6 9 5 | 78 | 2 7 9 | 61 | 2 1 4 | 24 | 2 1 4 | 24 | 2 1 4 | 24 | 2 1 4 |
