Your Organization Name, Satta king result की घोषणा होते ही Delhi day satta king में भाग लेने वालों की भीड़ लग गई। Satta king delhi day का खेल शुरू होते ही सभी की नजरें delhi day satta पर टिक गईं। आज के day delhi satta के परिणामों का बेसब्री से इंतजार था। Delhi day satta result आने के बाद खिलाड़ी अपने अगले दांव की योजना बनाने लगे। Delhi day का खेल हर रोज़ नया रोमांच लेकर आता है। Delhi day result आज समय पर जारी हुआ, जिससे खिलाड़ियों में खुशी की लहर दौड़ गई। Satta delhi day की प्रतिस्पर्धा में आज भी कई लोग शामिल हुए। Delhi game online और delhi online game के माध्यम से लोग अपने घर बैठे delhi day satta chart की जांच कर सकते हैं।
Delhi news satta king के अनुसार, आज का delhi day chart बहुत ही दिलचस्प रहा। एक दिन के लिए दिल्ली से one day tour from delhi की योजना बनाते समय, खिलाड़ी delhi day satta king chart पर भी नजर रख सकते हैं। Day delhi satta chart की जानकारी ऑनलाइन भी उपलब्ध है। Delhi online satta के खिलाड़ी आज के delhi day ka chart के लिए बहुत उत्साहित थे। Delhi local sightseeing के दौरान भी कई लोग delhi one day tour की योजना बनाते हैं। Delhi tour package one day के अंतर्गत local delhi tour packages की मांग भी बढ़ी है। Delhi sightseeing tour का आनंद लेने के साथ-साथ day tour from delhi भी एक अच्छा विकल्प हो सकता है। Delhi city tour और delhi city tours के लिए पर्यटकों की भीड़ लगी रहती है। Delhi darshan packages for one day के तहत delhi day tour या delhi day tours की योजना बनाते समय, one day delhi tour का भी विचार किया जा सकता है। Delhi online game chart की जानकारी ऑनलाइन उपलब्ध है, और DL NCR satta के खिलाड़ियों ने भी इसमें बढ़-चढ़ कर हिस्सा लिया।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 7 0 0 | 58 | 5 2 4 | 87 | 6 4 7 | 69 | 3 4 8 | 26 | 4 2 1 | 92 | 3 3 2 | 38 | 3 3 2 | 38 | 3 3 2 | 38 | 3 3 2 |
08/01/2020 to 10/10/2024 | 4 5 9 | 17 | 8 5 9 | 87 | 5 1 3 | 72 | 0 5 9 | 79 | 5 1 0 | 63 | 9 1 3 | 32 | 9 1 3 | 32 | 9 1 3 | 32 | 9 1 3 |
15/01/2020 to 10/10/2024 | 7 8 7 | 38 | 0 7 0 | 79 | 3 1 1 | 52 | 5 4 2 | 81 | 2 6 0 | 89 | 9 7 9 | 53 | 9 7 9 | 53 | 9 7 9 | 53 | 9 7 9 |
22/01/2020 to 10/10/2024 | 2 7 4 | 10 | 2 7 7 | 47 | 1 6 2 | 25 | 1 7 8 | 66 | 2 9 9 | 44 | 4 2 9 | 40 | 4 2 9 | 40 | 4 2 9 | 40 | 4 2 9 |
29/01/2020 to 04/02/2020 | 8 3 2 | 42 | 0 9 1 | 95 | 9 9 4 | 29 | 7 5 0 | 25 | 7 8 5 | 95 | 2 0 9 | 19 | 2 0 9 | 19 | 2 0 9 | 19 | 2 0 9 |
05/02/2020 to 10/10/2024 | 6 7 3 | 11 | 0 9 8 | 21 | 7 8 1 | 20 | 9 9 0 | 10 | 2 0 9 | 47 | 6 3 9 | 60 | 6 3 9 | 60 | 6 3 9 | 60 | 6 3 9 |
12/02/2020 to 10/10/2024 | 0 6 1 | 41 | 4 0 2 | 51 | 5 9 4 | 51 | 6 6 8 | 51 | 3 2 8 | 12 | 8 1 7 | 74 | 8 1 7 | 74 | 8 1 7 | 74 | 8 1 7 |
19/02/2020 to 10/10/2024 | 8 5 9 | 32 | 8 7 3 | 57 | 7 1 3 | 72 | 9 6 1 | 34 | 3 1 3 | 64 | 3 0 7 | 77 | 3 0 7 | 77 | 3 0 7 | 77 | 3 0 7 |
26/02/2020 to 03/03/2020 | 7 2 6 | 43 | 6 3 9 | 14 | 7 1 1 | 84 | 4 4 2 | 30 | 6 9 5 | 78 | 9 6 1 | 88 | 9 6 1 | 88 | 9 6 1 | 88 | 9 6 1 |
04/03/2020 to 10/03/2020 | 9 7 2 | 91 | 0 6 6 | 18 | 4 5 8 | 30 | 1 4 0 | 23 | 7 5 5 | 36 | 2 6 6 | 79 | 2 6 6 | 79 | 2 6 6 | 79 | 2 6 6 |
11/03/2020 to 10/10/2024 | 5 7 4 | 20 | 9 5 2 | 13 | 7 7 0 | 12 | 4 7 7 | 52 | 8 7 5 | 16 | 2 8 6 | 91 | 2 8 6 | 91 | 2 8 6 | 91 | 2 8 6 |
18/03/2020 to 10/10/2024 | 1 8 0 | 59 | 4 3 3 | 62 | 9 7 7 | 69 | 9 5 1 | 27 | 1 6 0 | 66 | 0 2 6 | 55 | 0 2 6 | 55 | 0 2 6 | 55 | 0 2 6 |
25/03/2020 to 10/10/2024 | 2 5 8 | 75 | 3 3 1 | 33 | 5 4 9 | 93 | 5 0 5 | 54 | 3 7 8 | 50 | 1 7 4 | 18 | 1 7 4 | 18 | 1 7 4 | 18 | 1 7 4 |
01/04/2020 to 07/04/2020 | 1 7 4 | 22 | 4 7 0 | 66 | 4 6 6 | 66 | 9 9 8 | 53 | 9 9 3 | 36 | 4 6 1 | 48 | 4 6 1 | 48 | 4 6 1 | 48 | 4 6 1 |
08/04/2020 to 10/10/2024 | 7 6 1 | 49 | 9 4 0 | 60 | 7 5 8 | 24 | 3 6 0 | 48 | 4 4 0 | 86 | 6 8 4 | 15 | 6 8 4 | 15 | 6 8 4 | 15 | 6 8 4 |
15/04/2020 to 10/10/2024 | 0 1 9 | 36 | 1 2 4 | 46 | 4 5 5 | 57 | 9 0 9 | 17 | 8 5 1 | 87 | 4 7 8 | 76 | 4 7 8 | 76 | 4 7 8 | 76 | 4 7 8 |
22/04/2020 to 10/10/2024 | 6 0 4 | 43 | 6 0 9 | 99 | 5 4 8 | 27 | 6 4 5 | 40 | 1 4 2 | 76 | 5 1 2 | 62 | 5 1 2 | 62 | 5 1 2 | 62 | 5 1 2 |
29/04/2020 to 05/05/2020 | 7 7 7 | 51 | 8 0 8 | 51 | 3 7 3 | 56 | 7 2 6 | 98 | 9 5 7 | 14 | 1 4 4 | 12 | 1 4 4 | 12 | 1 4 4 | 12 | 1 4 4 |
06/05/2020 to 10/10/2024 | 1 3 7 | 37 | 1 8 6 | 31 | 1 3 3 | 29 | 0 8 3 | 85 | 6 5 4 | 71 | 7 5 1 | 40 | 7 5 1 | 40 | 7 5 1 | 40 | 7 5 1 |
13/05/2020 to 10/10/2024 | 9 5 7 | 98 | 9 8 8 | 11 | 6 3 6 | 72 | 0 1 1 | 76 | 0 4 4 | 60 | 9 0 6 | 32 | 9 0 6 | 32 | 9 0 6 | 32 | 9 0 6 |
20/05/2020 to 10/10/2024 | 9 2 4 | 67 | 5 8 7 | 17 | 9 2 7 | 19 | 4 8 6 | 70 | 6 3 1 | 61 | 7 7 7 | 47 | 7 7 7 | 47 | 7 7 7 | 47 | 7 7 7 |
27/05/2020 to 02/06/2020 | 9 3 0 | 74 | 2 7 7 | 34 | 8 4 8 | 51 | 4 7 2 | 24 | 3 7 8 | 93 | 0 0 7 | 58 | 0 0 7 | 58 | 0 0 7 | 58 | 0 0 7 |
03/06/2020 to 09/06/2020 | 0 4 1 | 47 | 0 2 2 | 68 | 7 1 1 | 86 | 3 8 8 | 12 | 7 5 6 | 77 | 4 1 4 | 48 | 4 1 4 | 48 | 4 1 4 | 48 | 4 1 4 |
10/06/2020 to 10/10/2024 | 5 6 8 | 51 | 2 0 3 | 16 | 0 7 6 | 93 | 0 4 5 | 95 | 7 9 8 | 52 | 5 3 0 | 88 | 5 3 0 | 88 | 5 3 0 | 88 | 5 3 0 |
17/06/2020 to 10/10/2024 | 5 6 9 | 18 | 6 9 6 | 76 | 5 9 3 | 48 | 0 1 0 | 70 | 2 9 3 | 28 | 7 4 2 | 33 | 7 4 2 | 33 | 7 4 2 | 33 | 7 4 2 |
24/06/2020 to 10/10/2024 | 4 6 2 | 22 | 4 4 4 | 80 | 9 6 3 | 50 | 2 9 4 | 62 | 4 6 4 | 23 | 2 5 8 | 91 | 2 5 8 | 91 | 2 5 8 | 91 | 2 5 8 |
01/07/2020 to 07/07/2020 | 2 1 2 | 26 | 6 5 4 | 60 | 1 6 1 | 59 | 9 8 1 | 74 | 9 8 1 | 63 | 9 2 1 | 70 | 9 2 1 | 70 | 9 2 1 | 70 | 9 2 1 |
08/07/2020 to 10/10/2024 | 4 5 8 | 80 | 1 0 4 | 52 | 6 2 4 | 43 | 0 7 0 | 70 | 4 4 2 | 59 | 3 9 2 | 33 | 3 9 2 | 33 | 3 9 2 | 33 | 3 9 2 |
15/07/2020 to 10/10/2024 | 9 9 4 | 38 | 0 4 9 | 26 | 9 7 2 | 50 | 4 9 0 | 50 | 3 1 6 | 76 | 4 5 2 | 91 | 4 5 2 | 91 | 4 5 2 | 91 | 4 5 2 |
22/07/2020 to 10/10/2024 | 3 7 3 | 12 | 8 7 6 | 22 | 0 1 7 | 96 | 9 2 2 | 46 | 4 6 0 | 47 | 4 1 2 | 47 | 4 1 2 | 47 | 4 1 2 | 47 | 4 1 2 |
29/07/2020 to 04/08/2020 | 9 3 7 | 78 | 9 3 1 | 38 | 2 2 6 | 31 | 4 0 8 | 73 | 2 7 8 | 64 | 4 9 6 | 47 | 4 9 6 | 47 | 4 9 6 | 47 | 4 9 6 |
05/08/2020 to 10/10/2024 | 7 3 0 | 21 | 9 7 8 | 89 | 3 0 8 | 81 | 6 5 7 | 68 | 7 3 1 | 62 | 7 8 0 | 30 | 7 8 0 | 30 | 7 8 0 | 30 | 7 8 0 |
12/08/2020 to 10/10/2024 | 7 3 4 | 22 | 2 3 9 | 24 | 3 1 9 | 59 | 6 3 0 | 17 | 4 4 9 | 51 | 5 7 6 | 97 | 5 7 6 | 97 | 5 7 6 | 97 | 5 7 6 |
19/08/2020 to 10/10/2024 | 6 5 0 | 12 | 6 7 7 | 39 | 1 5 9 | 66 | 9 3 7 | 88 | 6 8 8 | 32 | 7 7 4 | 11 | 7 7 4 | 11 | 7 7 4 | 11 | 7 7 4 |
26/08/2020 to 01/09/2020 | 6 9 9 | 10 | 2 7 0 | 56 | 6 7 0 | 74 | 5 4 5 | 94 | 9 9 9 | 29 | 5 0 0 | 71 | 5 0 0 | 71 | 5 0 0 | 71 | 5 0 0 |
02/09/2020 to 08/09/2020 | 4 5 5 | 97 | 9 0 4 | 42 | 3 8 4 | 18 | 4 7 6 | 75 | 2 9 8 | 71 | 7 7 7 | 91 | 7 7 7 | 91 | 7 7 7 | 91 | 7 7 7 |
09/09/2020 to 10/10/2024 | 4 2 5 | 39 | 0 9 6 | 75 | 2 1 9 | 28 | 9 3 3 | 46 | 5 4 7 | 48 | 9 5 8 | 74 | 9 5 8 | 74 | 9 5 8 | 74 | 9 5 8 |
16/09/2020 to 10/10/2024 | 1 2 9 | 72 | 2 7 1 | 78 | 7 2 6 | 98 | 5 1 4 | 16 | 6 5 4 | 63 | 8 4 7 | 86 | 8 4 7 | 86 | 8 4 7 | 86 | 8 4 7 |
23/09/2020 to 10/10/2024 | 9 6 8 | 88 | 3 1 5 | 59 | 0 9 0 | 52 | 2 8 6 | 70 | 5 1 8 | 13 | 3 3 1 | 40 | 3 3 1 | 40 | 3 3 1 | 40 | 3 3 1 |
30/09/2020 to 06/10/2020 | 6 7 0 | 63 | 7 2 5 | 51 | 2 7 8 | 85 | 4 0 1 | 11 | 6 3 7 | 80 | 3 6 9 | 48 | 3 6 9 | 48 | 3 6 9 | 48 | 3 6 9 |
07/10/2020 to 10/10/2024 | 3 2 6 | 25 | 0 9 5 | 37 | 5 8 6 | 14 | 8 1 9 | 25 | 3 3 0 | 30 | 5 3 5 | 78 | 5 3 5 | 78 | 5 3 5 | 78 | 5 3 5 |
14/10/2020 to 10/10/2024 | 1 6 7 | 16 | 3 7 5 | 27 | 3 6 0 | 22 | 1 5 7 | 31 | 7 9 3 | 82 | 0 5 5 | 75 | 0 5 5 | 75 | 0 5 5 | 75 | 0 5 5 |
21/10/2020 to 10/10/2024 | 3 5 3 | 18 | 2 9 6 | 16 | 3 6 3 | 13 | 9 8 4 | 15 | 7 4 1 | 32 | 4 3 8 | 99 | 4 3 8 | 99 | 4 3 8 | 99 | 4 3 8 |
28/10/2020 to 03/11/2020 | 7 3 7 | 30 | 5 9 8 | 61 | 4 0 1 | 37 | 1 5 4 | 70 | 8 4 7 | 20 | 4 2 7 | 12 | 4 2 7 | 12 | 4 2 7 | 12 | 4 2 7 |
04/11/2020 to 10/10/2024 | 4 2 3 | 80 | 2 2 0 | 19 | 4 5 2 | 48 | 7 6 4 | 58 | 9 0 0 | 96 | 5 9 5 | 75 | 5 9 5 | 75 | 5 9 5 | 75 | 5 9 5 |
11/11/2020 to 10/10/2024 | 6 8 7 | 17 | 4 9 7 | 11 | 8 8 9 | 58 | 6 8 0 | 82 | 4 0 1 | 68 | 1 1 0 | 51 | 1 1 0 | 51 | 1 1 0 | 51 | 1 1 0 |
18/11/2020 to 10/10/2024 | 8 4 8 | 40 | 2 5 7 | 42 | 4 2 8 | 57 | 6 8 8 | 84 | 2 9 0 | 31 | 2 3 7 | 66 | 2 3 7 | 66 | 2 3 7 | 66 | 2 3 7 |
25/11/2020 to 01/12/2020 | 3 7 8 | 27 | 3 1 7 | 66 | 2 8 7 | 38 | 8 1 1 | 72 | 8 9 5 | 27 | 3 2 1 | 54 | 3 2 1 | 54 | 3 2 1 | 54 | 3 2 1 |
02/12/2020 to 08/12/2020 | 6 3 0 | 55 | 6 0 3 | 65 | 2 8 9 | 28 | 6 5 4 | 77 | 6 1 6 | 57 | 1 3 5 | 91 | 1 3 5 | 91 | 1 3 5 | 91 | 1 3 5 |
09/12/2020 to 10/10/2024 | 6 0 7 | 44 | 8 5 0 | 56 | 4 8 7 | 47 | 2 2 0 | 54 | 0 8 5 | 88 | 0 1 6 | 13 | 0 1 6 | 13 | 0 1 6 | 13 | 0 1 6 |
16/12/2020 to 10/10/2024 | 6 4 6 | 71 | 3 6 9 | 69 | 6 5 0 | 58 | 8 6 5 | 27 | 7 9 6 | 85 | 3 7 4 | 34 | 3 7 4 | 34 | 3 7 4 | 34 | 3 7 4 |
23/12/2020 to 10/10/2024 | 6 0 1 | 43 | 3 2 8 | 12 | 6 2 1 | 97 | 9 0 8 | 21 | 2 6 2 | 97 | 4 2 5 | 13 | 4 2 5 | 13 | 4 2 5 | 13 | 4 2 5 |
30/12/2020 to 05/01/2021 | 7 0 0 | 27 | 8 7 6 | 44 | 9 7 8 | 19 | 3 3 5 | 55 | 2 8 1 | 82 | 3 2 8 | 93 | 3 2 8 | 93 | 3 2 8 | 93 | 3 2 8 |
06/01/2021 to 10/10/2024 | 4 9 8 | 99 | 1 6 5 | 52 | 7 7 8 | 68 | 9 9 9 | 77 | 9 9 8 | 59 | 9 2 4 | 77 | 9 2 4 | 77 | 9 2 4 | 77 | 9 2 4 |
13/01/2021 to 10/10/2024 | 9 3 4 | 28 | 9 9 3 | 27 | 2 0 9 | 97 | 5 7 3 | 18 | 8 0 5 | 59 | 7 8 5 | 77 | 7 8 5 | 77 | 7 8 5 | 77 | 7 8 5 |
20/01/2021 to 10/10/2024 | 5 6 0 | 45 | 6 9 6 | 71 | 4 9 4 | 37 | 3 8 8 | 76 | 1 3 6 | 62 | 5 7 2 | 74 | 5 7 2 | 74 | 5 7 2 | 74 | 5 7 2 |
27/01/2021 to 02/02/2021 | 8 1 7 | 89 | 7 4 3 | 83 | 4 6 6 | 31 | 7 2 3 | 78 | 6 9 4 | 76 | 1 5 5 | 41 | 1 5 5 | 41 | 1 5 5 | 41 | 1 5 5 |
03/02/2021 to 09/02/2021 | 4 6 1 | 23 | 0 8 4 | 12 | 5 6 6 | 36 | 3 3 1 | 71 | 0 0 9 | 60 | 0 5 7 | 40 | 0 5 7 | 40 | 0 5 7 | 40 | 0 5 7 |
10/02/2021 to 10/10/2024 | 4 4 7 | 48 | 4 6 7 | 11 | 3 3 4 | 19 | 4 9 2 | 79 | 0 4 6 | 43 | 2 2 0 | 52 | 2 2 0 | 52 | 2 2 0 | 52 | 2 2 0 |
17/02/2021 to 10/10/2024 | 3 3 9 | 68 | 6 4 5 | 10 | 4 5 0 | 14 | 6 5 8 | 91 | 4 0 0 | 81 | 1 7 3 | 18 | 1 7 3 | 18 | 1 7 3 | 18 | 1 7 3 |
24/02/2021 to 02/03/2021 | 6 8 0 | 80 | 2 1 7 | 25 | 8 3 4 | 61 | 6 0 6 | 61 | 4 1 5 | 84 | 0 3 8 | 78 | 0 3 8 | 78 | 0 3 8 | 78 | 0 3 8 |
03/03/2021 to 09/03/2021 | 5 2 1 | 77 | 9 5 4 | 43 | 0 5 6 | 28 | 0 4 8 | 51 | 2 7 5 | 53 | 5 0 5 | 97 | 5 0 5 | 97 | 5 0 5 | 97 | 5 0 5 |
10/03/2021 to 10/10/2024 | 3 9 8 | 87 | 9 0 2 | 91 | 7 4 9 | 24 | 8 3 6 | 13 | 6 9 3 | 12 | 0 5 5 | 83 | 0 5 5 | 83 | 0 5 5 | 83 | 0 5 5 |
17/03/2021 to 10/10/2024 | 9 5 4 | 36 | 6 5 6 | 68 | 6 8 9 | 81 | 3 3 5 | 26 | 8 1 8 | 62 | 6 0 3 | 11 | 6 0 3 | 11 | 6 0 3 | 11 | 6 0 3 |
24/03/2021 to 10/10/2024 | 4 7 2 | 61 | 7 6 2 | 32 | 2 2 7 | 92 | 9 9 7 | 75 | 9 7 9 | 79 | 4 9 1 | 12 | 4 9 1 | 12 | 4 9 1 | 12 | 4 9 1 |
31/03/2021 to 06/04/2021 | 6 4 5 | 72 | 3 3 8 | 79 | 8 7 2 | 97 | 5 2 5 | 11 | 7 1 3 | 16 | 5 7 2 | 91 | 5 7 2 | 91 | 5 7 2 | 91 | 5 7 2 |
07/04/2021 to 10/10/2024 | 2 7 2 | 34 | 5 8 9 | 10 | 7 4 4 | 64 | 5 5 6 | 93 | 1 1 6 | 71 | 4 7 8 | 20 | 4 7 8 | 20 | 4 7 8 | 20 | 4 7 8 |
14/04/2021 to 10/10/2024 | 5 8 1 | 16 | 1 9 0 | 22 | 8 0 6 | 33 | 7 1 6 | 67 | 7 2 4 | 82 | 0 9 5 | 93 | 0 9 5 | 93 | 0 9 5 | 93 | 0 9 5 |
21/04/2021 to 10/10/2024 | 2 8 6 | 48 | 4 5 4 | 31 | 7 8 3 | 68 | 7 8 9 | 39 | 0 7 6 | 75 | 9 7 6 | 13 | 9 7 6 | 13 | 9 7 6 | 13 | 9 7 6 |
28/04/2021 to 04/05/2021 | 7 0 7 | 42 | 2 7 2 | 17 | 7 0 5 | 19 | 1 7 5 | 35 | 5 7 0 | 81 | 8 6 1 | 59 | 8 6 1 | 59 | 8 6 1 | 59 | 8 6 1 |
05/05/2021 to 10/10/2024 | 1 8 6 | 52 | 5 3 2 | 46 | 9 2 1 | 64 | 3 5 1 | 25 | 9 3 8 | 41 | 7 1 1 | 22 | 7 1 1 | 22 | 7 1 1 | 22 | 7 1 1 |
12/05/2021 to 10/10/2024 | 4 2 1 | 58 | 0 2 3 | 64 | 4 8 2 | 20 | 6 5 0 | 89 | 0 2 0 | 46 | 6 0 3 | 83 | 6 0 3 | 83 | 6 0 3 | 83 | 6 0 3 |
19/05/2021 to 10/10/2024 | 8 3 9 | 83 | 2 6 5 | 70 | 7 9 4 | 55 | 3 1 0 | 78 | 4 6 0 | 48 | 0 9 6 | 78 | 0 9 6 | 78 | 0 9 6 | 78 | 0 9 6 |
26/05/2021 to 01/06/2021 | 5 2 3 | 87 | 0 1 7 | 81 | 0 0 8 | 84 | 4 7 1 | 65 | 0 5 6 | 56 | 4 9 8 | 47 | 4 9 8 | 47 | 4 9 8 | 47 | 4 9 8 |
02/06/2021 to 08/06/2021 | 0 0 5 | 75 | 0 3 3 | 68 | 9 0 7 | 56 | 3 3 5 | 98 | 7 5 9 | 36 | 6 4 1 | 81 | 6 4 1 | 81 | 6 4 1 | 81 | 6 4 1 |
09/06/2021 to 10/10/2024 | 4 2 9 | 93 | 4 9 7 | 46 | 9 9 8 | 13 | 8 7 9 | 31 | 4 1 8 | 87 | 0 0 9 | 47 | 0 0 9 | 47 | 0 0 9 | 47 | 0 0 9 |
16/06/2021 to 10/10/2024 | 6 9 5 | 75 | 8 1 4 | 20 | 3 0 8 | 68 | 0 0 5 | 67 | 1 5 9 | 20 | 0 9 5 | 16 | 0 9 5 | 16 | 0 9 5 | 16 | 0 9 5 |
23/06/2021 to 10/10/2024 | 5 5 0 | 97 | 3 7 8 | 38 | 2 5 9 | 83 | 5 9 0 | 41 | 8 9 3 | 96 | 7 0 9 | 13 | 7 0 9 | 13 | 7 0 9 | 13 | 7 0 9 |
30/06/2021 to 06/07/2021 | 7 9 6 | 61 | 6 6 2 | 66 | 3 7 2 | 12 | 8 6 3 | 60 | 7 8 9 | 76 | 1 2 2 | 29 | 1 2 2 | 29 | 1 2 2 | 29 | 1 2 2 |
07/07/2021 to 10/10/2024 | 3 2 1 | 67 | 9 3 1 | 13 | 5 1 3 | 35 | 0 9 0 | 25 | 2 6 7 | 60 | 5 8 5 | 27 | 5 8 5 | 27 | 5 8 5 | 27 | 5 8 5 |
14/07/2021 to 10/10/2024 | 5 7 7 | 50 | 7 7 9 | 93 | 4 7 0 | 11 | 9 7 4 | 53 | 7 6 0 | 66 | 5 5 7 | 26 | 5 5 7 | 26 | 5 5 7 | 26 | 5 5 7 |
21/07/2021 to 10/10/2024 | 5 8 7 | 25 | 5 0 3 | 42 | 6 6 3 | 55 | 1 8 3 | 94 | 2 0 8 | 99 | 2 8 4 | 96 | 2 8 4 | 96 | 2 8 4 | 96 | 2 8 4 |
28/07/2021 to 03/08/2021 | 3 5 3 | 84 | 9 3 9 | 17 | 1 1 1 | 54 | 8 2 7 | 89 | 2 0 4 | 34 | 0 3 7 | 29 | 0 3 7 | 29 | 0 3 7 | 29 | 0 3 7 |
04/08/2021 to 10/08/2021 | 9 1 1 | 66 | 4 7 7 | 37 | 5 9 8 | 14 | 0 1 4 | 79 | 7 5 8 | 60 | 2 2 8 | 20 | 2 2 8 | 20 | 2 2 8 | 20 | 2 2 8 |
11/08/2021 to 10/10/2024 | 5 4 9 | 17 | 4 5 5 | 55 | 0 3 7 | 44 | 0 1 0 | 62 | 6 1 6 | 47 | 1 7 8 | 74 | 1 7 8 | 74 | 1 7 8 | 74 | 1 7 8 |
18/08/2021 to 10/10/2024 | 5 7 8 | 32 | 5 7 1 | 47 | 6 6 1 | 31 | 0 4 3 | 63 | 2 8 5 | 20 | 4 7 5 | 34 | 4 7 5 | 34 | 4 7 5 | 34 | 4 7 5 |
25/08/2021 to 10/10/2024 | 3 7 2 | 90 | 1 4 6 | 89 | 3 0 0 | 18 | 1 5 3 | 42 | 7 2 6 | 47 | 6 4 8 | 45 | 6 4 8 | 45 | 6 4 8 | 45 | 6 4 8 |
01/09/2021 to 07/09/2021 | 9 1 6 | 64 | 2 3 0 | 68 | 7 5 2 | 69 | 1 4 1 | 56 | 6 4 1 | 64 | 8 3 1 | 59 | 8 3 1 | 59 | 8 3 1 | 59 | 8 3 1 |
08/09/2021 to 10/10/2024 | 6 6 7 | 88 | 5 7 6 | 26 | 3 6 5 | 85 | 7 7 2 | 96 | 5 9 8 | 98 | 6 9 7 | 30 | 6 9 7 | 30 | 6 9 7 | 30 | 6 9 7 |
15/09/2021 to 10/10/2024 | 2 7 8 | 87 | 7 5 0 | 83 | 7 9 2 | 39 | 6 6 5 | 51 | 1 9 1 | 45 | 8 4 6 | 45 | 8 4 6 | 45 | 8 4 6 | 45 | 8 4 6 |
22/09/2021 to 10/10/2024 | 9 4 7 | 28 | 7 9 1 | 86 | 0 0 8 | 16 | 4 5 8 | 97 | 9 2 4 | 59 | 9 4 5 | 10 | 9 4 5 | 10 | 9 4 5 | 10 | 9 4 5 |
29/09/2021 to 05/10/2021 | 6 7 4 | 12 | 1 2 8 | 21 | 9 5 7 | 87 | 2 7 3 | 16 | 7 7 7 | 63 | 8 4 5 | 33 | 8 4 5 | 33 | 8 4 5 | 33 | 8 4 5 |
06/10/2021 to 10/10/2024 | 6 9 0 | 58 | 4 0 1 | 46 | 0 0 6 | 44 | 1 5 1 | 72 | 0 7 5 | 45 | 9 5 7 | 16 | 9 5 7 | 16 | 9 5 7 | 16 | 9 5 7 |
13/10/2021 to 10/10/2024 | 3 4 7 | 59 | 2 5 1 | 55 | 9 9 7 | 67 | 0 0 7 | 41 | 0 0 9 | 89 | 8 2 3 | 42 | 8 2 3 | 42 | 8 2 3 | 42 | 8 2 3 |
20/10/2021 to 10/10/2024 | 4 3 3 | 15 | 9 7 4 | 41 | 8 3 2 | 28 | 3 7 9 | 43 | 5 7 4 | 76 | 7 1 1 | 16 | 7 1 1 | 16 | 7 1 1 | 16 | 7 1 1 |
27/10/2021 to 02/11/2021 | 5 9 5 | 98 | 6 0 5 | 80 | 5 7 5 | 29 | 4 1 0 | 33 | 2 5 7 | 94 | 6 9 2 | 70 | 6 9 2 | 70 | 6 9 2 | 70 | 6 9 2 |
03/11/2021 to 09/11/2021 | 1 1 4 | 51 | 6 5 0 | 45 | 9 4 4 | 58 | 2 2 7 | 48 | 6 2 0 | 54 | 6 8 2 | 67 | 6 8 2 | 67 | 6 8 2 | 67 | 6 8 2 |
10/11/2021 to 10/10/2024 | 5 3 1 | 54 | 0 4 0 | 28 | 8 1 9 | 98 | 2 2 2 | 16 | 0 5 7 | 96 | 4 8 2 | 79 | 4 8 2 | 79 | 4 8 2 | 79 | 4 8 2 |
17/11/2021 to 10/10/2024 | 9 3 7 | 47 | 8 8 8 | 37 | 7 7 6 | 84 | 8 3 8 | 61 | 3 0 0 | 74 | 1 1 8 | 57 | 1 1 8 | 57 | 1 1 8 | 57 | 1 1 8 |
24/11/2021 to 10/10/2024 | 5 5 2 | 78 | 4 7 3 | 17 | 9 7 4 | 72 | 0 6 1 | 11 | 3 3 3 | 80 | 3 4 6 | 46 | 3 4 6 | 46 | 3 4 6 | 46 | 3 4 6 |
01/12/2021 to 07/12/2021 | 3 8 6 | 93 | 5 5 6 | 44 | 3 6 8 | 29 | 1 8 4 | 48 | 0 4 6 | 65 | 6 9 8 | 73 | 6 9 8 | 73 | 6 9 8 | 73 | 6 9 8 |
08/12/2021 to 10/10/2024 | 7 6 6 | 44 | 9 5 4 | 74 | 0 7 8 | 55 | 4 6 1 | 33 | 8 7 6 | 28 | 4 1 8 | 89 | 4 1 8 | 89 | 4 1 8 | 89 | 4 1 8 |
15/12/2021 to 10/10/2024 | 2 8 4 | 73 | 4 9 5 | 74 | 1 8 4 | 39 | 9 1 7 | 62 | 1 4 4 | 93 | 9 5 2 | 16 | 9 5 2 | 16 | 9 5 2 | 16 | 9 5 2 |
22/12/2021 to 10/10/2024 | 0 9 9 | 87 | 6 5 4 | 75 | 6 9 0 | 39 | 9 6 0 | 90 | 4 2 0 | 40 | 7 6 7 | 12 | 7 6 7 | 12 | 7 6 7 | 12 | 7 6 7 |
29/12/2021 to 04/01/2022 | 0 1 0 | 81 | 7 4 5 | 11 | 9 0 4 | 61 | 1 2 8 | 75 | 5 9 8 | 90 | 6 1 2 | 63 | 6 1 2 | 63 | 6 1 2 | 63 | 6 1 2 |
05/01/2022 to 10/10/2024 | 8 5 9 | 74 | 0 5 3 | 60 | 6 7 6 | 61 | 3 7 8 | 13 | 0 7 2 | 48 | 8 4 3 | 85 | 8 4 3 | 85 | 8 4 3 | 85 | 8 4 3 |
