Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 8 1 0 | 17 | 2 7 0 | 88 | 6 7 1 | 76 | 5 3 4 | 56 | 1 8 5 | 57 | 7 1 3 | 74 | 7 1 3 | 74 | 7 1 3 | 74 | ||
08/01/2020 to 10/10/2024 | 8 1 3 | 10 | 4 1 1 | 28 | 7 5 6 | 82 | 0 3 3 | 62 | 6 9 4 | 98 | 2 1 9 | 89 | 2 1 9 | 89 | 2 1 9 | 89 | ||
15/01/2020 to 10/10/2024 | 0 5 8 | 32 | 4 2 6 | 24 | 1 7 9 | 80 | 8 6 6 | 79 | 7 9 3 | 44 | 4 9 1 | 19 | 4 9 1 | 19 | 4 9 1 | 19 | ||
22/01/2020 to 10/10/2024 | 9 3 3 | 19 | 0 0 0 | 36 | 1 2 4 | 69 | 7 0 6 | 80 | 3 5 0 | 46 | 3 6 9 | 22 | 3 6 9 | 22 | 3 6 9 | 22 | ||
29/01/2020 to 04/02/2020 | 6 0 9 | 15 | 2 7 7 | 38 | 1 0 7 | 95 | 5 9 6 | 49 | 6 4 4 | 54 | 6 3 6 | 15 | 6 3 6 | 15 | 6 3 6 | 15 | ||
05/02/2020 to 10/10/2024 | 9 2 7 | 71 | 5 8 0 | 55 | 5 9 4 | 46 | 7 0 3 | 30 | 0 4 6 | 37 | 1 2 9 | 53 | 1 2 9 | 53 | 1 2 9 | 53 | ||
12/02/2020 to 10/10/2024 | 0 5 1 | 49 | 6 2 0 | 72 | 0 4 6 | 88 | 8 1 7 | 36 | 9 3 3 | 58 | 1 5 1 | 61 | 1 5 1 | 61 | 1 5 1 | 61 | ||
19/02/2020 to 10/10/2024 | 9 8 6 | 68 | 7 8 5 | 65 | 9 6 6 | 74 | 0 4 5 | 81 | 0 9 3 | 26 | 4 0 5 | 72 | 4 0 5 | 72 | 4 0 5 | 72 | ||
26/02/2020 to 03/03/2020 | 0 1 2 | 60 | 2 6 2 | 79 | 9 5 3 | 20 | 0 7 5 | 90 | 9 5 2 | 41 | 6 9 3 | 10 | 6 9 3 | 10 | 6 9 3 | 10 | ||
04/03/2020 to 10/03/2020 | 4 1 1 | 48 | 0 8 8 | 52 | 3 3 1 | 76 | 4 1 5 | 24 | 1 1 6 | 44 | 8 5 0 | 35 | 8 5 0 | 35 | 8 5 0 | 35 | ||
11/03/2020 to 10/10/2024 | 9 8 3 | 19 | 3 2 7 | 23 | 4 8 3 | 56 | 8 6 4 | 39 | 3 0 6 | 44 | 2 6 8 | 35 | 2 6 8 | 35 | 2 6 8 | 35 | ||
18/03/2020 to 10/10/2024 | 4 5 1 | 55 | 1 2 2 | 72 | 5 9 5 | 39 | 9 4 3 | 16 | 4 0 4 | 17 | 0 2 6 | 28 | 0 2 6 | 28 | 0 2 6 | 28 | ||
25/03/2020 to 10/10/2024 | 0 5 6 | 19 | 4 3 8 | 37 | 7 6 8 | 93 | 1 0 3 | 78 | 3 3 1 | 10 | 1 3 9 | 79 | 1 3 9 | 79 | 1 3 9 | 79 | ||
01/04/2020 to 07/04/2020 | 6 7 1 | 80 | 2 0 1 | 23 | 5 6 9 | 43 | 8 4 1 | 98 | 3 4 0 | 86 | 3 2 6 | 86 | 3 2 6 | 86 | 3 2 6 | 86 | ||
08/04/2020 to 10/10/2024 | 4 0 4 | 41 | 2 6 1 | 32 | 1 7 9 | 41 | 6 3 5 | 48 | 6 8 0 | 84 | 1 1 2 | 88 | 1 1 2 | 88 | 1 1 2 | 88 | ||
15/04/2020 to 10/10/2024 | 6 8 5 | 20 | 5 3 2 | 69 | 4 0 8 | 98 | 6 4 0 | 16 | 6 1 3 | 86 | 9 5 8 | 19 | 9 5 8 | 19 | 9 5 8 | 19 | ||
22/04/2020 to 10/10/2024 | 1 1 9 | 56 | 5 0 8 | 26 | 4 2 7 | 80 | 3 2 7 | 57 | 7 1 4 | 91 | 7 7 7 | 90 | 7 7 7 | 90 | 7 7 7 | 90 | ||
29/04/2020 to 05/05/2020 | 4 1 4 | 41 | 6 6 1 | 72 | 0 9 3 | 94 | 4 7 8 | 39 | 0 6 8 | 33 | 4 6 9 | 19 | 4 6 9 | 19 | 4 6 9 | 19 | ||
06/05/2020 to 10/10/2024 | 3 6 3 | 98 | 8 5 1 | 96 | 5 9 4 | 99 | 6 7 6 | 53 | 2 0 8 | 52 | 8 1 3 | 79 | 8 1 3 | 79 | 8 1 3 | 79 | ||
13/05/2020 to 10/10/2024 | 2 1 8 | 40 | 4 5 3 | 53 | 0 4 9 | 99 | 2 7 4 | 79 | 3 6 1 | 96 | 2 4 3 | 54 | 2 4 3 | 54 | 2 4 3 | 54 | ||
20/05/2020 to 10/10/2024 | 0 8 5 | 60 | 1 0 2 | 39 | 8 5 9 | 65 | 8 5 7 | 58 | 0 7 1 | 98 | 0 0 5 | 71 | 0 0 5 | 71 | 0 0 5 | 71 | ||
27/05/2020 to 02/06/2020 | 4 1 5 | 37 | 3 8 8 | 33 | 0 8 5 | 65 | 3 5 3 | 27 | 1 7 9 | 22 | 2 0 7 | 16 | 2 0 7 | 16 | 2 0 7 | 16 | ||
03/06/2020 to 09/06/2020 | 1 5 9 | 40 | 8 9 4 | 56 | 7 9 6 | 23 | 5 5 6 | 96 | 8 3 2 | 82 | 6 3 1 | 76 | 6 3 1 | 76 | 6 3 1 | 76 | ||
10/06/2020 to 10/10/2024 | 6 8 2 | 60 | 9 5 5 | 62 | 6 7 4 | 42 | 3 6 1 | 87 | 5 5 2 | 29 | 9 4 0 | 19 | 9 4 0 | 19 | 9 4 0 | 19 | ||
17/06/2020 to 10/10/2024 | 3 6 3 | 42 | 8 9 3 | 15 | 3 6 3 | 11 | 0 1 3 | 13 | 2 7 1 | 97 | 2 7 8 | 72 | 2 7 8 | 72 | 2 7 8 | 72 | ||
24/06/2020 to 10/10/2024 | 0 9 5 | 34 | 3 5 2 | 44 | 5 0 5 | 11 | 2 7 2 | 48 | 5 5 1 | 12 | 7 6 2 | 46 | 7 6 2 | 46 | 7 6 2 | 46 | ||
01/07/2020 to 07/07/2020 | 7 5 1 | 20 | 8 4 6 | 56 | 8 5 5 | 95 | 0 7 6 | 72 | 8 9 7 | 77 | 2 0 8 | 25 | 2 0 8 | 25 | 2 0 8 | 25 | ||
08/07/2020 to 10/10/2024 | 6 8 1 | 85 | 9 5 9 | 68 | 6 0 8 | 85 | 2 2 7 | 87 | 3 9 3 | 29 | 0 2 8 | 87 | 0 2 8 | 87 | 0 2 8 | 87 | ||
15/07/2020 to 10/10/2024 | 3 3 3 | 83 | 5 3 3 | 70 | 8 8 4 | 52 | 6 6 7 | 35 | 0 8 7 | 33 | 4 2 6 | 30 | 4 2 6 | 30 | 4 2 6 | 30 | ||
22/07/2020 to 10/10/2024 | 6 7 6 | 15 | 2 6 6 | 33 | 4 9 0 | 83 | 9 0 5 | 22 | 4 5 7 | 36 | 0 8 2 | 45 | 0 8 2 | 45 | 0 8 2 | 45 | ||
29/07/2020 to 04/08/2020 | 2 4 2 | 50 | 1 4 7 | 92 | 4 4 0 | 51 | 3 7 8 | 13 | 6 4 2 | 89 | 5 4 1 | 91 | 5 4 1 | 91 | 5 4 1 | 91 | ||
05/08/2020 to 10/10/2024 | 7 8 8 | 61 | 6 6 5 | 18 | 2 2 3 | 15 | 4 3 0 | 57 | 7 6 7 | 73 | 7 8 6 | 61 | 7 8 6 | 61 | 7 8 6 | 61 | ||
12/08/2020 to 10/10/2024 | 8 6 7 | 57 | 4 7 6 | 31 | 9 1 8 | 74 | 4 3 1 | 92 | 6 5 1 | 82 | 9 5 6 | 78 | 9 5 6 | 78 | 9 5 6 | 78 | ||
19/08/2020 to 10/10/2024 | 5 1 3 | 97 | 1 4 6 | 42 | 4 1 4 | 80 | 2 7 8 | 71 | 4 3 8 | 63 | 3 3 5 | 82 | 3 3 5 | 82 | 3 3 5 | 82 | ||
26/08/2020 to 01/09/2020 | 5 5 3 | 58 | 3 2 0 | 76 | 1 8 5 | 64 | 2 6 5 | 11 | 6 6 4 | 63 | 6 3 8 | 26 | 6 3 8 | 26 | 6 3 8 | 26 | ||
02/09/2020 to 08/09/2020 | 5 6 8 | 20 | 8 5 7 | 62 | 0 8 0 | 16 | 8 9 0 | 70 | 5 0 7 | 22 | 5 7 6 | 52 | 5 7 6 | 52 | 5 7 6 | 52 | ||
09/09/2020 to 10/10/2024 | 2 4 9 | 96 | 8 0 6 | 66 | 4 5 6 | 52 | 0 5 7 | 14 | 1 4 9 | 45 | 1 5 5 | 52 | 1 5 5 | 52 | 1 5 5 | 52 | ||
16/09/2020 to 10/10/2024 | 9 5 7 | 94 | 2 5 0 | 98 | 5 3 8 | 63 | 3 8 7 | 53 | 8 3 8 | 65 | 5 1 7 | 66 | 5 1 7 | 66 | 5 1 7 | 66 | ||
23/09/2020 to 10/10/2024 | 6 3 8 | 33 | 8 7 1 | 54 | 6 6 2 | 86 | 9 9 2 | 42 | 2 9 2 | 30 | 3 6 3 | 83 | 3 6 3 | 83 | 3 6 3 | 83 | ||
30/09/2020 to 06/10/2020 | 1 3 7 | 78 | 4 2 6 | 81 | 5 3 7 | 61 | 2 9 5 | 57 | 5 7 6 | 84 | 4 6 3 | 43 | 4 6 3 | 43 | 4 6 3 | 43 | ||
07/10/2020 to 10/10/2024 | 6 1 6 | 73 | 6 2 8 | 16 | 5 8 0 | 83 | 7 9 2 | 49 | 5 4 1 | 83 | 7 8 8 | 33 | 7 8 8 | 33 | 7 8 8 | 33 | ||
14/10/2020 to 10/10/2024 | 7 7 5 | 71 | 3 7 8 | 86 | 3 8 8 | 55 | 1 1 3 | 86 | 2 5 2 | 52 | 7 5 9 | 52 | 7 5 9 | 52 | 7 5 9 | 52 | ||
21/10/2020 to 10/10/2024 | 7 2 4 | 30 | 6 3 9 | 92 | 5 8 5 | 53 | 3 2 9 | 70 | 3 8 4 | 78 | 9 3 8 | 73 | 9 3 8 | 73 | 9 3 8 | 73 | ||
28/10/2020 to 03/11/2020 | 5 3 5 | 41 | 5 5 5 | 21 | 9 7 0 | 18 | 8 2 7 | 75 | 8 4 0 | 78 | 2 2 8 | 32 | 2 2 8 | 32 | 2 2 8 | 32 | ||
04/11/2020 to 10/10/2024 | 6 7 2 | 50 | 1 6 0 | 30 | 0 7 9 | 67 | 4 2 7 | 20 | 8 5 9 | 44 | 3 8 8 | 90 | 3 8 8 | 90 | 3 8 8 | 90 | ||
11/11/2020 to 10/10/2024 | 7 6 9 | 75 | 9 9 9 | 88 | 9 8 8 | 89 | 2 5 1 | 79 | 4 9 6 | 73 | 9 1 0 | 27 | 9 1 0 | 27 | 9 1 0 | 27 | ||
18/11/2020 to 10/10/2024 | 5 0 3 | 67 | 1 7 5 | 16 | 3 8 7 | 77 | 7 3 2 | 42 | 2 6 5 | 83 | 4 9 7 | 95 | 4 9 7 | 95 | 4 9 7 | 95 | ||
25/11/2020 to 01/12/2020 | 4 2 6 | 56 | 0 4 0 | 10 | 6 7 4 | 59 | 0 3 1 | 81 | 5 2 6 | 37 | 7 4 7 | 30 | 7 4 7 | 30 | 7 4 7 | 30 | ||
02/12/2020 to 08/12/2020 | 7 2 2 | 25 | 3 6 3 | 78 | 3 4 5 | 39 | 7 8 9 | 78 | 4 6 2 | 92 | 2 1 1 | 27 | 2 1 1 | 27 | 2 1 1 | 27 | ||
09/12/2020 to 10/10/2024 | 8 4 4 | 42 | 7 1 7 | 45 | 9 4 1 | 65 | 1 7 7 | 90 | 9 1 7 | 11 | 4 5 1 | 91 | 4 5 1 | 91 | 4 5 1 | 91 | ||
16/12/2020 to 10/10/2024 | 6 1 3 | 34 | 3 1 1 | 40 | 3 2 3 | 23 | 2 1 2 | 88 | 7 2 9 | 27 | 0 9 8 | 90 | 0 9 8 | 90 | 0 9 8 | 90 | ||
23/12/2020 to 10/10/2024 | 9 8 2 | 15 | 7 6 4 | 75 | 8 1 0 | 54 | 0 8 4 | 20 | 4 7 2 | 58 | 8 6 0 | 60 | 8 6 0 | 60 | 8 6 0 | 60 | ||
30/12/2020 to 05/01/2021 | 1 0 5 | 19 | 7 3 7 | 94 | 0 7 0 | 12 | 2 1 6 | 47 | 8 8 9 | 49 | 1 1 6 | 22 | 1 1 6 | 22 | 1 1 6 | 22 | ||
06/01/2021 to 10/10/2024 | 1 6 1 | 98 | 0 0 4 | 21 | 8 3 7 | 87 | 1 4 9 | 87 | 4 8 1 | 86 | 3 5 2 | 78 | 3 5 2 | 78 | 3 5 2 | 78 | ||
13/01/2021 to 10/10/2024 | 6 7 8 | 69 | 0 4 8 | 39 | 7 3 4 | 77 | 2 4 3 | 10 | 4 1 3 | 74 | 0 4 4 | 81 | 0 4 4 | 81 | 0 4 4 | 81 | ||
20/01/2021 to 10/10/2024 | 2 3 8 | 80 | 9 5 3 | 41 | 7 1 7 | 71 | 5 0 9 | 49 | 6 6 4 | 55 | 5 2 6 | 78 | 5 2 6 | 78 | 5 2 6 | 78 | ||
27/01/2021 to 02/02/2021 | 5 8 5 | 25 | 2 2 6 | 77 | 3 9 0 | 57 | 5 1 4 | 69 | 7 1 3 | 54 | 1 3 2 | 18 | 1 3 2 | 18 | 1 3 2 | 18 | ||
03/02/2021 to 09/02/2021 | 9 2 2 | 67 | 8 9 6 | 65 | 3 7 8 | 16 | 4 8 3 | 15 | 3 5 6 | 61 | 3 7 2 | 14 | 3 7 2 | 14 | 3 7 2 | 14 | ||
10/02/2021 to 10/10/2024 | 4 3 2 | 18 | 2 6 2 | 18 | 9 0 3 | 79 | 5 8 5 | 33 | 8 3 1 | 13 | 9 5 3 | 53 | 9 5 3 | 53 | 9 5 3 | 53 | ||
17/02/2021 to 10/10/2024 | 0 7 7 | 96 | 7 7 9 | 49 | 0 0 8 | 31 | 5 8 3 | 97 | 0 9 9 | 56 | 2 4 0 | 86 | 2 4 0 | 86 | 2 4 0 | 86 | ||
24/02/2021 to 02/03/2021 | 6 3 2 | 50 | 0 9 7 | 54 | 4 2 8 | 47 | 6 7 5 | 13 | 9 1 5 | 79 | 5 0 0 | 46 | 5 0 0 | 46 | 5 0 0 | 46 | ||
03/03/2021 to 09/03/2021 | 2 0 9 | 54 | 7 6 7 | 73 | 3 3 7 | 27 | 8 3 6 | 94 | 8 6 4 | 43 | 3 7 3 | 16 | 3 7 3 | 16 | 3 7 3 | 16 | ||
10/03/2021 to 10/10/2024 | 0 3 2 | 44 | 0 5 3 | 97 | 5 4 9 | 23 | 9 6 9 | 81 | 8 2 7 | 99 | 0 3 3 | 73 | 0 3 3 | 73 | 0 3 3 | 73 | ||
17/03/2021 to 10/10/2024 | 7 7 4 | 24 | 1 1 2 | 18 | 1 9 9 | 53 | 8 5 7 | 51 | 3 2 6 | 91 | 4 2 9 | 73 | 4 2 9 | 73 | 4 2 9 | 73 | ||
24/03/2021 to 10/10/2024 | 2 8 7 | 66 | 8 3 4 | 44 | 5 8 5 | 57 | 4 6 0 | 73 | 9 8 1 | 12 | 5 2 0 | 35 | 5 2 0 | 35 | 5 2 0 | 35 | ||
31/03/2021 to 06/04/2021 | 2 8 6 | 95 | 1 2 1 | 36 | 6 2 7 | 22 | 3 7 1 | 56 | 0 4 8 | 42 | 2 3 5 | 91 | 2 3 5 | 91 | 2 3 5 | 91 | ||
07/04/2021 to 10/10/2024 | 2 4 3 | 59 | 3 6 4 | 85 | 6 7 7 | 55 | 2 5 8 | 30 | 7 9 0 | 24 | 4 4 3 | 81 | 4 4 3 | 81 | 4 4 3 | 81 | ||
14/04/2021 to 10/10/2024 | 4 6 1 | 37 | 9 6 7 | 64 | 4 2 8 | 79 | 1 2 7 | 39 | 5 3 7 | 40 | 4 9 0 | 74 | 4 9 0 | 74 | 4 9 0 | 74 | ||
21/04/2021 to 10/10/2024 | 1 5 1 | 92 | 5 4 9 | 49 | 4 0 9 | 16 | 4 5 2 | 36 | 6 3 5 | 83 | 3 9 0 | 97 | 3 9 0 | 97 | 3 9 0 | 97 | ||
28/04/2021 to 04/05/2021 | 3 4 9 | 61 | 0 2 8 | 47 | 9 5 8 | 99 | 0 7 8 | 88 | 4 9 8 | 40 | 2 5 8 | 96 | 2 5 8 | 96 | 2 5 8 | 96 | ||
05/05/2021 to 10/10/2024 | 7 8 5 | 30 | 7 1 5 | 32 | 7 2 6 | 90 | 8 1 3 | 92 | 3 2 2 | 82 | 4 3 7 | 27 | 4 3 7 | 27 | 4 3 7 | 27 | ||
12/05/2021 to 10/10/2024 | 6 8 1 | 24 | 4 7 7 | 53 | 0 8 3 | 70 | 4 5 7 | 52 | 6 2 4 | 53 | 6 1 0 | 31 | 6 1 0 | 31 | 6 1 0 | 31 | ||
19/05/2021 to 10/10/2024 | 7 0 8 | 71 | 5 7 0 | 68 | 9 9 1 | 33 | 8 2 3 | 76 | 0 9 8 | 55 | 0 2 7 | 45 | 0 2 7 | 45 | 0 2 7 | 45 | ||
26/05/2021 to 01/06/2021 | 4 0 1 | 55 | 1 2 7 | 40 | 2 4 3 | 97 | 2 8 2 | 12 | 6 9 4 | 17 | 2 2 4 | 82 | 2 2 4 | 82 | 2 2 4 | 82 | ||
02/06/2021 to 08/06/2021 | 9 1 9 | 81 | 7 5 3 | 41 | 8 9 6 | 75 | 0 0 2 | 76 | 9 7 9 | 17 | 6 9 0 | 40 | 6 9 0 | 40 | 6 9 0 | 40 | ||
09/06/2021 to 10/10/2024 | 3 5 2 | 69 | 2 0 3 | 12 | 2 5 3 | 33 | 8 8 7 | 33 | 8 3 4 | 47 | 2 5 1 | 65 | 2 5 1 | 65 | 2 5 1 | 65 | ||
16/06/2021 to 10/10/2024 | 8 3 4 | 24 | 0 3 2 | 93 | 9 9 8 | 23 | 6 2 5 | 17 | 6 2 8 | 74 | 9 6 4 | 94 | 9 6 4 | 94 | 9 6 4 | 94 | ||
23/06/2021 to 10/10/2024 | 8 9 2 | 15 | 5 7 1 | 87 | 1 8 2 | 25 | 4 9 9 | 79 | 8 0 2 | 87 | 1 0 4 | 84 | 1 0 4 | 84 | 1 0 4 | 84 | ||
30/06/2021 to 06/07/2021 | 8 3 6 | 31 | 1 9 1 | 41 | 3 8 9 | 31 | 7 1 7 | 87 | 9 0 9 | 26 | 3 7 7 | 68 | 3 7 7 | 68 | 3 7 7 | 68 | ||
07/07/2021 to 10/10/2024 | 9 0 0 | 70 | 6 6 0 | 21 | 6 9 0 | 65 | 6 8 7 | 84 | 5 3 6 | 28 | 6 2 8 | 58 | 6 2 8 | 58 | 6 2 8 | 58 | ||
14/07/2021 to 10/10/2024 | 5 9 4 | 70 | 5 6 6 | 91 | 1 9 3 | 98 | 2 6 4 | 98 | 1 6 1 | 64 | 8 2 5 | 20 | 8 2 5 | 20 | 8 2 5 | 20 | ||
21/07/2021 to 10/10/2024 | 2 2 9 | 35 | 1 7 8 | 75 | 3 0 3 | 59 | 0 1 0 | 97 | 6 0 6 | 53 | 2 3 7 | 39 | 2 3 7 | 39 | 2 3 7 | 39 | ||
28/07/2021 to 03/08/2021 | 6 8 4 | 16 | 7 5 7 | 25 | 5 2 2 | 69 | 0 7 1 | 65 | 4 0 6 | 36 | 6 4 7 | 22 | 6 4 7 | 22 | 6 4 7 | 22 | ||
04/08/2021 to 10/08/2021 | 5 0 3 | 47 | 9 0 4 | 98 | 1 4 7 | 74 | 1 4 6 | 19 | 8 8 6 | 45 | 2 4 7 | 57 | 2 4 7 | 57 | 2 4 7 | 57 | ||
11/08/2021 to 10/10/2024 | 8 6 6 | 28 | 4 8 6 | 76 | 5 0 7 | 59 | 9 8 6 | 95 | 6 8 2 | 68 | 9 9 7 | 16 | 9 9 7 | 16 | 9 9 7 | 16 | ||
18/08/2021 to 10/10/2024 | 1 6 7 | 50 | 4 4 6 | 81 | 4 4 8 | 44 | 5 8 8 | 14 | 3 7 6 | 72 | 3 2 3 | 46 | 3 2 3 | 46 | 3 2 3 | 46 | ||
25/08/2021 to 10/10/2024 | 7 2 7 | 82 | 3 0 8 | 58 | 9 8 3 | 57 | 9 3 7 | 46 | 8 9 9 | 78 | 6 5 6 | 31 | 6 5 6 | 31 | 6 5 6 | 31 | ||
01/09/2021 to 07/09/2021 | 8 4 1 | 81 | 1 0 5 | 87 | 0 8 7 | 40 | 7 2 4 | 89 | 9 7 9 | 99 | 2 4 8 | 82 | 2 4 8 | 82 | 2 4 8 | 82 | ||
08/09/2021 to 10/10/2024 | 3 5 6 | 31 | 2 5 3 | 82 | 4 0 7 | 38 | 3 5 3 | 91 | 4 3 2 | 33 | 4 7 4 | 70 | 4 7 4 | 70 | 4 7 4 | 70 | ||
15/09/2021 to 10/10/2024 | 8 4 2 | 78 | 1 0 2 | 31 | 6 6 6 | 46 | 2 3 0 | 97 | 4 4 7 | 82 | 0 4 7 | 24 | 0 4 7 | 24 | 0 4 7 | 24 | ||
22/09/2021 to 10/10/2024 | 9 9 9 | 24 | 4 0 2 | 25 | 9 9 2 | 71 | 4 6 1 | 85 | 6 3 6 | 68 | 9 7 4 | 74 | 9 7 4 | 74 | 9 7 4 | 74 | ||
29/09/2021 to 05/10/2021 | 6 3 4 | 67 | 9 3 9 | 78 | 1 0 3 | 70 | 7 9 1 | 64 | 5 9 8 | 73 | 1 8 7 | 68 | 1 8 7 | 68 | 1 8 7 | 68 | ||
06/10/2021 to 10/10/2024 | 0 9 6 | 24 | 0 6 7 | 29 | 4 7 9 | 98 | 4 5 7 | 10 | 0 6 6 | 21 | 0 9 6 | 31 | 0 9 6 | 31 | 0 9 6 | 31 | ||
13/10/2021 to 10/10/2024 | 4 2 1 | 16 | 0 7 2 | 58 | 0 8 2 | 74 | 9 6 4 | 99 | 5 7 6 | 76 | 8 0 6 | 93 | 8 0 6 | 93 | 8 0 6 | 93 | ||
20/10/2021 to 10/10/2024 | 8 7 7 | 44 | 2 2 9 | 74 | 0 6 0 | 81 | 3 0 2 | 93 | 7 1 1 | 25 | 8 0 3 | 14 | 8 0 3 | 14 | 8 0 3 | 14 | ||
27/10/2021 to 02/11/2021 | 4 8 0 | 80 | 8 1 0 | 26 | 1 0 2 | 59 | 2 2 6 | 90 | 7 7 9 | 29 | 5 4 0 | 95 | 5 4 0 | 95 | 5 4 0 | 95 | ||
03/11/2021 to 09/11/2021 | 3 5 8 | 56 | 8 7 7 | 74 | 2 1 7 | 77 | 3 6 2 | 27 | 5 0 2 | 38 | 4 1 2 | 69 | 4 1 2 | 69 | 4 1 2 | 69 | ||
10/11/2021 to 10/10/2024 | 7 1 4 | 26 | 0 4 2 | 81 | 3 6 0 | 69 | 8 1 0 | 54 | 1 9 0 | 90 | 6 2 2 | 10 | 6 2 2 | 10 | 6 2 2 | 10 | ||
17/11/2021 to 10/10/2024 | 3 6 8 | 85 | 3 0 1 | 62 | 1 8 7 | 19 | 7 4 3 | 73 | 0 1 9 | 28 | 8 6 0 | 92 | 8 6 0 | 92 | 8 6 0 | 92 | ||
24/11/2021 to 10/10/2024 | 5 5 9 | 50 | 4 4 0 | 36 | 8 9 1 | 13 | 4 1 7 | 35 | 2 2 1 | 24 | 5 5 4 | 12 | 5 5 4 | 12 | 5 5 4 | 12 | ||
01/12/2021 to 07/12/2021 | 3 2 5 | 31 | 9 3 2 | 45 | 5 3 5 | 39 | 4 8 7 | 65 | 9 6 5 | 47 | 8 1 9 | 84 | 8 1 9 | 84 | 8 1 9 | 84 | ||
08/12/2021 to 10/10/2024 | 9 2 0 | 86 | 0 2 2 | 36 | 0 1 6 | 81 | 2 5 6 | 93 | 9 5 2 | 50 | 8 6 3 | 13 | 8 6 3 | 13 | 8 6 3 | 13 | ||
15/12/2021 to 10/10/2024 | 0 8 2 | 82 | 6 4 6 | 95 | 5 1 8 | 91 | 3 2 3 | 77 | 5 1 6 | 10 | 3 3 7 | 74 | 3 3 7 | 74 | 3 3 7 | 74 | ||
22/12/2021 to 10/10/2024 | 4 1 9 | 51 | 9 5 0 | 53 | 8 3 2 | 70 | 8 8 5 | 11 | 3 2 1 | 74 | 8 0 4 | 49 | 8 0 4 | 49 | 8 0 4 | 49 | ||
29/12/2021 to 04/01/2022 | 1 9 8 | 24 | 8 9 7 | 14 | 6 0 6 | 57 | 7 1 2 | 68 | 8 1 4 | 97 | 0 9 1 | 69 | 0 9 1 | 69 | 0 9 1 | 69 | ||
05/01/2022 to 10/10/2024 | 4 3 9 | 60 | 6 4 8 | 24 | 9 8 3 | 96 | 3 1 1 | 13 | 7 8 1 | 64 | 8 2 4 | 62 | 8 2 4 | 62 | 8 2 4 | 62 | ||
12/01/2022 to 10/10/2024 | 0 4 8 | 38 | 3 3 0 | 76 | 6 9 4 | 58 | 9 4 3 | 17 | 4 1 1 | 79 | 6 8 4 | 15 | 6 8 4 | 15 | 6 8 4 | 15 | ||
19/01/2022 to 10/10/2024 | 7 7 4 | 22 | 1 7 9 | 86 | 8 7 2 | 70 | 2 0 0 | 94 | 9 3 6 | 40 | 7 5 0 | 68 | 7 5 0 | 68 | 7 5 0 | 68 | ||
26/01/2022 to 01/02/2022 | 7 8 9 | 46 | 0 7 7 | 99 | 3 9 9 | 27 | 1 9 5 | 14 | 8 0 5 | 31 | 8 6 3 | 42 | 8 6 3 | 42 | 8 6 3 | 42 | ||
02/02/2022 to 08/02/2022 | 9 7 0 | 51 | 2 0 6 | 55 | 4 6 6 | 58 | 1 5 7 | 13 | 6 9 6 | 18 | 6 5 4 | 77 | 6 5 4 | 77 | 6 5 4 | 77 | ||
09/02/2022 to 10/10/2024 | 7 9 3 | 52 | 4 5 2 | 69 | 3 8 4 | 70 | 4 6 0 | 52 | 5 9 7 | 99 | 0 4 9 | 39 | 0 4 9 | 39 | 0 4 9 | 39 | ||
16/02/2022 to 10/10/2024 | 9 7 1 | 41 | 6 4 2 | 29 | 9 1 5 | 51 | 5 1 0 | 28 | 3 6 7 | 15 | 9 5 6 | 23 | 9 5 6 | 23 | 9 5 6 | 23 | ||
23/02/2022 to 01/03/2022 | 0 2 0 | 42 | 9 8 4 | 90 | 0 7 3 | 59 | 8 5 6 | 71 | 7 9 4 | 13 | 9 8 4 | 95 | 9 8 4 | 95 | 9 8 4 | 95 | ||
02/03/2022 to 08/03/2022 | 9 7 3 | 97 | 4 4 4 | 58 | 4 7 2 | 90 | 2 3 5 | 38 | 0 9 3 | 97 | 3 9 1 | 62 | 3 9 1 | 62 | 3 9 1 | 62 | ||
09/03/2022 to 10/10/2024 | 9 5 3 | 13 | 0 8 2 | 37 | 1 8 9 | 75 | 1 4 7 | 21 | 7 1 3 | 23 | 1 1 3 | 98 | 1 1 3 | 98 | 1 1 3 | 98 | ||
16/03/2022 to 10/10/2024 | 2 0 7 | 80 | 3 2 2 | 23 | 8 3 8 | 27 | 2 1 2 | 92 | 1 9 1 | 84 | 5 9 7 | 64 | 5 9 7 | 64 | 5 9 7 | 64 | ||
23/03/2022 to 10/10/2024 | 8 2 1 | 96 | 1 0 0 | 60 | 3 8 7 | 78 | 4 2 5 | 43 | 1 4 8 | 19 | 0 7 1 | 63 | 0 7 1 | 63 | 0 7 1 | 63 | ||
30/03/2022 to 05/04/2022 | 0 0 5 | 84 | 4 5 7 | 23 | 4 1 0 | 30 | 9 0 9 | 25 | 1 7 3 | 85 | 8 2 1 | 43 | 8 2 1 | 43 | 8 2 1 | 43 | ||
06/04/2022 to 10/10/2024 | 0 2 7 | 65 | 4 2 2 | 20 | 3 1 4 | 63 | 4 5 3 | 44 | 1 4 7 | 47 | 8 1 5 | 61 | 8 1 5 | 61 | 8 1 5 | 61 | ||
